| Week | Weight | Weekly Loss | Total Lost | BMI |
| 02/29/16 | ||||
| 02/22/16 | ||||
| 02/15/16 | 221.8 | 0.6 | 14.6 | 36.9 |
| 02/08/16 | 222.4 | 1.4 | 14.0 | 37.0 |
| 02/01/16 | 223.8 | +0.6 | 12.6 | 37.2 |
| 01/25/16 | 223.2 | +1.4 | 13.2 | 37.1 |
| 01/18/16 | 221.8 | 3.2 | 14.6 | 36.9 |
| 01/11/16 | 225.0 | 0.6 | 11.4 | 37.4 |
| 01/01/16 | 225.6 | +5.0 | 10.8 | 37.5 |
| ----- | LONG BREAK | |||
| 09/07/15 | 220.6 | +1.2 | 15.8 | 36.7 |
| 08/31/15 | 219.4 | +0.2 | 17.0 | 36.5 |
| 08/24/15 | 219.2 | 0.8 | 17.2 | 36.5 |
| 08/17/15 | 220.0 | 0.4 | 16.4 | 36.6 |
| 08/10/15 | 220.4 | 0.6 | 16.0 | 36.7 |
| 08/03/15 | 221.0 | 1.0 | 15.4 | 36.8 |
| 07/27/15 | 222.0 | +2.0 | 14.4 | 37.0 |
| 07/20/15 | 220.0 | 1.8 | 16.4 | 36.6 |
| 07/13/15 | 221.8 | +3.6 | 14.6 | 36.9 |
| 07/06/15 | -- | -- | -- | -- |
| 06/29/15 | -- | -- | -- | -- |
| 06/22/15 | 218.2 | 0.2 | 18.2 | 36.3 |
| 06/15/15 | 218.4 | 1.4 | 18.0 | 36.3 |
| 06/07/15 | 219.8 | 1.2 | 16.6 | 36.6 |
| 06/01/15 | 221.0 | +1.6 | 15.4 | 36.8 |
| 05/25/15 | 219.4 | 3.0 | 17.0 | 36.5 |
| 05/18/15 | 222.4 | +0.2 | 14.0 | 37.0 |
| 05/11/15 | 222.2 | 1.8 | 14.2 | 37.0 |
| 05/04/15 | 224.0 | 1.6 | 12.4 | 37.3 |
| 04/27/15 | 225.6 | 1.2 | 10.8 | 37.5 |
| 04/20/15 | 227.2 | 0.4 | 9.2 | 37.8 |
| 04/13/15 | -- | -- | -- | -- |
| 04/06/15 | 227.6 | 1.4 | 8.8 | 37.9 |
| 3/30/15 | 229.0 | 3.8 | 7.4 | 38.1 |
| ----- | LONG BREAK | |||
| 10/13/14 | 232.8 | +0.8 | 3.6 | 38.7 |
| 10/5/14 | 232.0 | 3.0 | 4.4 | 38.6 |
| ----- | LONG BREAK | |||
| 05/05/14 | 235.0 | +0.4 | 1.4 | 39.1 |
| 04/28/14 | 234.6 | 1.2 | 1.8 | 39.0 |
| 04/21/14 | 235.8 | +1.8 | 0.6 | 39.2 |
| 04/14/14 | -- | -- | -- | -- |
| 04/07/14 | 234.0 | 1.4 | 2.4 | 38.9 |
| 03/31/14 | 235.4 | +2.0 | 1.0 | 39.2 |
| 03/24/14 | 233.4 | 0.2 | 3.0 | 38.8 |
| 03/17/14 | 233.6 | 1.0 | 2.8 | 38.9 |
| 03/11/14 | 234.6 | 0.2 | 1.8 | 39.0 |
| 03/03/14 | 234.8 | +0.4 | 1.6 | 39.1 |
| 02/24/14 | 234.4 | +0.2 | 2.0 | 39.0 |
| 02/17/14 | 234.2 | 0.6 | 2.2 | 39.0 |
| 02/10/14 | -- | -- | -- | -- |
| 02/03/14 | 234.8 | 1.6 | 1.6 | 39.1 |
| 01/27/14 | 236.4 | -- | -- | 39.3 |
Progress
Subscribe to:
Comments (Atom)